- Bmw Series 1 Rear Wiper Not Working
- One Windshield Wiper Not Working
- Bmw E87 Rear Wiper Not Working
- Bmw E61 Rear Wiper Not Working
Press the lever forward: intermittent wipe. When reverse gear is engaged, the system switches to continuous operation.
To clean the rear window, press the lever further forward.
BMW X3 / BMW X3 iDrive Owners Manual / Controls / Driving / Washer/wiper system / Switching on the rear window wiper Press the lever forward: intermittent wipe. When reverse gear is engaged, the system switches to continuous operation. To clean the rear window, press the lever further forward. Rear wiper not working. Jump to Latest Follow 1 - 10 of 10 Posts. Mdalbke Registered. 2011 BMW M3 2010 Toyota Highlander 2007 BMW 335i 1999 Honda.
See also:
Configuring the warning time
After the warning function is switched on, the warning time can be set via the iDrive. For a late warning time, prewarning is deactivated. These settings have no effect on the time of the warni ...
- BMW E90 rear wiper fuse location and replacement E91 E92 E93 BMW 325i 328i 330i 335i 316d 318d 320d 325d 330d 335d 316i 318i 320i 323i 325xi 328xi 335xi This.
- Hi there, Can anyone please help, I am struggling to get the rear wiper AND rear washer jet to work on my 525d touring. I have had previous issues with the wiring in the hinges if the boot (cracked & broken wires) I have repaired these and can not see any problems with the wires.
- Hey gang, I'm looking for some insight on diagnosing the rear wiper system. My front wiper and washers work fine, but the rear system won't activate. I have checked: - Fuses 15 & 45 - Wiring harnesses at wiper motor area (not pinched or damaged) - Wiper arm moves freely - Glass hatch is closed (ajar light on dash accurately shows if it's open.
BMW 335i: optimised six-cylinder petrol engine with beefy power delivery, strong torque and superb refinement
Fans of large six-cylinder engines have a treat in store too. The optimised six-in-line unit in the new BMW 335i will impress performance-minded drivers with its effortless power, exceptionally fa ...
Manually adjustable seats
At a glance 1 Forward/backward 2 Thigh support 3 Seat tilt 4 Backrest width 5 Lumbar support 6 Height 7 Backrest tilt Forward/backward Forward/backward Pull the lever and slide the seat ...
For BMW 1 (E81, E82, E87, E88) 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 model year.
Locating Glove box Fuse Compartment.
Open glove box. Push the hundle at the rear right in the glove box upward.
fuse box diagram.
legend.
R1 | Wind screen wiper motor relay 2 (incorporated in fuse box/relay plate) |
R2 | Windscreen wiper motor relay 1 |
R3 | Heated rear window relay |
R4 | Rear screen wiper relay |
R5 | Fuel pump(FP) relay(in corporate din fuse box/relay plate) – if fitted |
R6 | Circuit cut-off relay 2 (in corporate din fuse box/relay plate) – if fitted |
R7 | Ignition main circuits relay (in corporate din fuse box/relay plate) |
R8 | Circuit cut-off relay 1 |
R9 | Headlamp washer pump relay |
R10 | Secondary air injection (AIR) pump relay |
F1 | – |
F2 | (5A) Auto-dimming rear view mirror |
F3 | – |
F4 | (5A) Multifunction control module 3 |
F5 | (7,5A) Multifunction control module 4 |
F6 | Not used (^08/05) |
F7 | – |
F8 | (5A) Audio unit CD changer |
F9 | – |
F10 | – |
F11 | – |
F12 | (20A) Multifunctioncontrolmodule4 |
F13 | (5A) Switch assembly control module-i-drive |
F14 | – |
F15 | – |
F16 | (15A) Horn-RH |
F17 | (5A) Navigation system |
F18 | (5A) Audio unit CD changer(^11/04) |
F19 | (7,5A) Alarm system, keyless entry |
F20 | (5A) Dynamic stability control |
F21 | (7,5A) Door function control module – driver's side, electric door mirror-passenger’s side |
F22 | – |
F23 | (10A) Navigation system, television tuner |
F24 | – |
F25 | – |
F26 | (10A)Telematics |
F27 | (5A) Door function control module- driver's side, telephone |
F28 | (5A) Multifunction control module 4, parking aid control module |
F29 | (5A) Heated front seats |
F30 | (20A) Charging socket, cigarette lighter |
F31 | (30A) Dynamic stability control (^08/05) |
F32 | (30A) Electric seats, heated front seats |
F33 | (30A) Electric seat-passenger |
F34 | (30A) Audio unit amplifier |
F35 | (20A) Fuel pump(FP) H08/05) |
F36 | (30A) Multifunctioncontrolmodule2 |
F37 | – |
F38 | Not used (^08/05) |
F39 | (30A) Windscreen wiper motor relay |
F40 | (20A) Audio system (^08/05) |
F41 | (30A) Multifunctioncontrolmodule2 |
F42 | (30A) Electric seat-driver |
F43 | (30A) Head lamp washers |
F44 | (30A)Trailer control module |
F45 | (20A) Trailer socket (^08/05) |
F46 | (40A) Heated rear window |
F47 | Not used (^08/05) |
F48 | (20A) Rear screen wash/wipe system |
F49 | (30A) Heated front seat-passenger |
F50 | – |
F51 | (50A) Multifunction control module 3 |
F52 | (50A) Multifunction control module 2 |
F53 | (50A) Multifunction control module 2 |
F54 | (60A) Engine management |
F55 | – |
F56 | (15A) Central locking |
F57 | (15A) Central locking |
F58 | (7,5A) Datalink connector (DLC), instrumentation control module |
F59 | (5A) Steering column function control module |
F60 | (7,5A) Air conditioning (AC) |
F61 | (10A) Boot lamp, glovebox lamp, multifunction display |
F62 | (30A) Rear electric windows |
F63 | (30A) Multifunction control module |
F64 | (30A) Rear electric windows |
F65 | (40A) Dynamic stability control |
F66 | (50A) Fuel filter heater – Diesel |
F67 | (50A) Heater/air conditioning (AC) |
F68 | – |
F69 | (50A) Engine coolant blower motor |
F70 | (50A) Secondary air injection (AIR) pump- if fitted |
F71 | Spare |
F72 | Spare |
F73 | Spare |
F74 | Spare |
F75 | Spare |
F76 | Spare |
F77 | Spare |
F78 | Spare |
Fuse box plenium chamber BMW E81, E82, E87, E88.
Bmw Series 1 Rear Wiper Not Working
type 1.
One Windshield Wiper Not Working
1 | Engine control module(ECM) |
2 | Camshaft position (CMP) actuator relay |
3 | Ignition coil relay |
4 | Engine control (EC)relay |
F1 | (20A)Injectors |
F2 | (20A) Engine management |
F3 | (30A) Engine management |
F4 | (10A) Engine management |
F5 | (30A) Engine management |
F6 | (30A) Ignition coil relay |
F7 | (40A) Camshaft position (CMP) actuator relay |
Fuse box layout type 2.
1 | Engine control module (ECM) |
2 | Ignition coil relay |
3 | Engine control (EC) relay |
F1 | (30A) Engine management |
F2 | (30A) Engine management |
F3 | (20A) Engine management |
F4 | (30A) Engine management |
F5 | (30A) Ignition coil relay |
Bmw E87 Rear Wiper Not Working
Fuse box and codes (glove box).